Code : RMV8/2FX NTS RMV6/2FX มิกเซอร์ Mixer 6 แชนนอน มิกเซอร์ 2 โมโน อินพุต, 2 สเตอริโอ อินพุต 3 band EQ with sweepable midrange on mono input and 2 band EQ on stereo input1 Aux se...
ราคา 3,900 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
Code : RMV24/2FX
NTS RMV24/2FX มิกเซอร์ Mixer
24 แชนนอน มิกเซอร์ 20 โมโน อินพุต, 2 สเตอริโอ อินพุต
3 band EQ with sweepable midrange on mono input
and 3 band EQ on stereo input
2 Aux send for external effects and monitoring
Peak LED on all input
24 bit multi effect processor
Stereo output and 2 group output
|
ราคา 19,500 บาท
|
|
Main Feature | ||||||||||||||||
- 24 channel mixer (20 mono input and 2 stereo input) | ||||||||||||||||
- Insert point on mono input | ||||||||||||||||
- 3 band EQ with sweepable midrange on mono input and 3 band EQ on stereo input | ||||||||||||||||
- 2 Aux send for external effects and monitoring | ||||||||||||||||
- Peak LED on all input | ||||||||||||||||
- LOW CUT switch on mono input | ||||||||||||||||
- PAD, EQ in/out , MUTE and PFL switch on all input | ||||||||||||||||
- 24 bit multi effect processor | ||||||||||||||||
- USB interface for MP3 input and playback with digital display | ||||||||||||||||
- Stereo output and 2 group output | ||||||||||||||||
- +48V phantom power supply | ||||||||||||||||
Technical Specification | ||||||||||||||||
Frequency Response | < 10Hz - 80KHz, +0/-1dB | |||||||||||||||
< 10Hz - 120KHz, +0/-3dB | ||||||||||||||||
Dynamic Range | > 115dB | |||||||||||||||
Distortion (THD & IMD) | ||||||||||||||||
THD | < 0.007% @ 20Hz to 20KHz | |||||||||||||||
0.003% @ 1KHz typical | ||||||||||||||||
SMPTE IMD | < 0.005% (7KHz/60Hz, 4:1) | |||||||||||||||
Noise Floor | ||||||||||||||||
Signal to Noise Ratio | -89dBu | |||||||||||||||
Equivalent Input Noise (E.I.N.) | -129.5dBu @ +60dB gain | |||||||||||||||
Mic Output Noise | -100dBu | |||||||||||||||
Residue Output Noise | -100dBu | |||||||||||||||
Input Gain Control Range | ||||||||||||||||
Mic Input | 0dB to +60dB | |||||||||||||||
Line Input | -20dB to +40dB | |||||||||||||||
Equalization | ||||||||||||||||
Mono Channel EQ : High | +/-15dB, 12KHz | |||||||||||||||
: Mid | +/-15dB, sweepable from 100Hz to 8KHz | |||||||||||||||
: Low | +/-15dB, 80Hz | |||||||||||||||
Stereo Channel EQ : High | +/-15dB, 12KHz | |||||||||||||||
: Mid | +/-15dB, 2.5KHz | |||||||||||||||
: Low | +/-15dB, 80Hz | |||||||||||||||
Mixer Rated Output | ||||||||||||||||
Main Out | +4dBu | |||||||||||||||
Aux Send | +4dBu | |||||||||||||||
Group Send | +4dBu | |||||||||||||||
Monitor Out | +4dBu | |||||||||||||||
Maximum Rated Out | +21dBu @ main XLR and TRS output | |||||||||||||||
Maximum Input Level | ||||||||||||||||
Mic Input | +21dBu, gain @ unity, pad out | |||||||||||||||
+30dBu, gain @ unity, pad in | ||||||||||||||||
Line Input | +21dBu, gain @ -20dB | |||||||||||||||
Tape Input | +30dBu | |||||||||||||||
Stereo Return | +21dBu | |||||||||||||||
Input Impedance | ||||||||||||||||
Mic Input | 3KΩ balanced | |||||||||||||||
Mono Channel Line Input | 34KΩ balanced | |||||||||||||||
Stereo Return | 20KΩ balanced | |||||||||||||||
Talkback Mic | 1KΩ balanced | |||||||||||||||
Output Impedance | ||||||||||||||||
Main Out | 100Ω balanced, XLR output | |||||||||||||||
300Ω balance, TRS output | ||||||||||||||||
Group Out | 300Ω | |||||||||||||||
Monitor Out | 300Ω | |||||||||||||||
Aux Send | 300Ω | |||||||||||||||
Phone Out | 25Ω | |||||||||||||||
Physical Dimension and Weight | ||||||||||||||||
Dimension [HxWxD] | 150 x 730 x 470 mm. | |||||||||||||||
Weight | 17 kg. |
ราคา 3,900 บาท |
ราคา 4,500 บาท |
ราคา 11,000 บาท |
ราคา 13,500 บาท |