Code : S12NTS S12 มิกเซอร์ Mixer 12 แชนนอน มิกเซอร์ 4 โมโน อินพุต, 4 สเตอริโอ อินพุต 3 band EQ on all input 1 Aux send for external effects and monitoringPeak LED on all inputBuilt...
ราคา 6,000 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
|
ราคา 5,200 บาท
|
|
NTS S8 มิกเซอร์ Mixer
Main Feature | ||||||||||||||||
- 8 channel mixer (4 mono input and 2 stereo input) | ||||||||||||||||
- Insert point on mono input | ||||||||||||||||
- 3 band EQ on all input | ||||||||||||||||
- 1 Aux send for external effects and monitoring | ||||||||||||||||
- Peak LED on all input | ||||||||||||||||
- LOW CUT switch on mono input | ||||||||||||||||
- MUTE switch on all input | ||||||||||||||||
- Built in 16 program digital effect | ||||||||||||||||
- Voice canceller function | ||||||||||||||||
- 7 band graphic EQ | ||||||||||||||||
- +48V phantom power supply | ||||||||||||||||
Technical Specification | ||||||||||||||||
Total Harmonic Distortion | ≤ 0.05% | |||||||||||||||
Frequency Response | 5Hz - 50KHz , +/-3dB | |||||||||||||||
S/N Ratio | ≥ -103dB | |||||||||||||||
Max Output | 4V max | |||||||||||||||
Input Sensitivity : Mic | -60dB | |||||||||||||||
: Line | -40dB | |||||||||||||||
: Effect Return | -40dB | |||||||||||||||
: Aux in | -40dB | |||||||||||||||
: Tape in | -40dB | |||||||||||||||
Mono Channel EQ : High | +/-15dB, 12KHz | |||||||||||||||
: Mid | +/-15dB, 2.5KHz | |||||||||||||||
: Low | +/-15dB, 80Hz | |||||||||||||||
Stereo Channel EQ : High | +/-15dB, 12KHz | |||||||||||||||
: Mid | +/-15dB, 2.5KHz | |||||||||||||||
: Low | +/-15dB, 80Hz | |||||||||||||||
Power Requirement | AC 220V/50Hz | |||||||||||||||
Mic Input Section | ||||||||||||||||
Mic Input | Electronically balanced, discrete input configuration | |||||||||||||||
Bandwidth | 10Hz - 60KHz, +/-3dB | |||||||||||||||
Distortion (THD & N) | 0.01% @ +4dBu, 1KHz, Bandwidth 80KHz | |||||||||||||||
Mic E.I.N (22Hz - 22KHz) | -129.5dBu, 150Ω source | |||||||||||||||
-117.3dBqp, 150Ω source | ||||||||||||||||
-132.0dBu, input shorted | ||||||||||||||||
-122.0dBqp, input shorted | ||||||||||||||||
Line Input Section | ||||||||||||||||
Line Input | Electronically balanced | |||||||||||||||
Bandwidth | 10Hz - 60KHz, +/-3dB | |||||||||||||||
Distortion (THD & N) | 0.01% @ +4dBu, 1KHz, Bandwidth 80KHz | |||||||||||||||
Master Mix Section | ||||||||||||||||
Max Output | +22dBu balanced | |||||||||||||||
Aux Send Max Out | +22dBu unbalanced | |||||||||||||||
Control Room Out | +22dBu unbalanced | |||||||||||||||
Signal to Noise Ratio | +122dBu, all channed at unity gain |
ราคา 6,000 บาท |