YAMAHA MG06
6-Channel Mixing Console:
Max. 2 Mic
6 Line Inputs (2 mono + 2 stereo)
Stereo Bus
6-Channel Mixing Console
Max. 2 Mic / 6 Line Inputs (2 mono + 2 stereo)
1 Stereo Bus
...
| ราคา 7,500 บาท | |
| ราคา 5,500 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
รหัส : MG20XU
YAMAHA MG20XU
Yamaha Mixer มิกเซอร์ ยามาฮ่า 20 ช่อง มี EFFECT
มิกเซอร์ 20 Ch มี Effect USB
สินค้าหมด
|
|
ราคา 42,000 บาท
|
|
|
ราคา 38,700 บาท
|

| Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
|---|---|---|
| I/O | Phantom power | +48 V |
| Digital I/O | USB Audio Class 2.0 compliant Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
| Input Channels | Mono[MIC/LINE] | 12 |
| Mono/Stereo[MIC/LINE] | 4 | |
| Output Channels | STEREO OUT | 2 |
| MONITOR OUT | 1 | |
| PHONES | 1 | |
| AUX SEND | 4 | |
| GROUP OUT | 4 | |
| Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | |
| Input Channel Function | PAD | 26 dB (Mono) |
| HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
| COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
| EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | |
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
| Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
| Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
|---|---|---|
| Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
| Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
| Crosstalk | -78 dB | |
| Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
| Power consumption | 36 W | |
| Dimensions | W | 444 mm (17.5") |
| H | 130 mm (5.1") | |
| D | 500mm (19.7") | |
| Net weight | 7.1kg (15.7 lbs.) | |
| Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
| Others | Operating Temperature: 0 to +40˚C | |
| ราคา 7,500 บาท | |
| ราคา 5,500 บาท |
| ราคา 6,600 บาท |
| ราคา 9,500 บาท | |
| ราคา 8,550 บาท |
| ราคา 15,000 บาท | |
| ราคา 13,770 บาท |
| ราคา 19,500 บาท | |
| ราคา 17,500 บาท |
| ราคา 22,000 บาท | |
| ราคา 20,800 บาท |
| ราคา 24,000 บาท | |
| ราคา 22,500 บาท |
| ราคา 25,500 บาท |
| ราคา 32,000 บาท | |
| ราคา 29,900 บาท |
| ราคา 0 บาท | |
| ราคา 36,450 บาท |
| ราคา 16,900 บาท |
| ราคา 16,900 บาท |
| ราคา 69,000 บาท | |
| ราคา 67,500 บาท |