YAMAHA S15
Compact, High-Density Two-Way Speaker Packs Cutting-Edge Technology Into Wedge Form
S15, S15W
General specifications | S15 | |
---|---|---|
Speaker type | 2-way full-range speaker | |
Frequency response | -10dB | 65Hz-40kHz |
Nominal coverage | H | 120 |
V | 120 | |
Components | LF | 5" (12cm) cone |
HF | Wave-guide horn, 1" (25mm) | |
Power rating | NOISE | 40W (EIA) |
PGM | 80W | |
PEAK | 160W | |
Nominal impedance | 6ohms | |
SPL | Sensitivity (1W; 1m on axis) | 88dB SPL |
Continuous (Calculated) | 107dB SPL | |
Peak (Calculated) | 110dB SPL | |
I/O connetcors | Push terminal | |
Flying and mounting hardware | 4x M5 | |
Dimensions | W | 241mm; 9-1/2in |
H | 160mm; 6-1/4in | |
D | 145mm; 5-3/4in | |
Net weight | 2.8kg; 6.2lbs |
Ceiling Speakers ลำโพงเพดาน ยามาฮ่า |
|||
![]() |
YAMAHA VXC Series The VXC Series offers three different woofer sizes, allowing you to choose the speaker that is most suitable for your venue. |
||