AD-S82H QSC AD-S82H 8" 2-way system Surface Mount Loudspeaker - White Recommended Max Amp Power 400 W RMS Taps 70V 60, 30, 15, 7.5 Watts 100V 60, 30, 15 Watts
ราคา 0 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
|
ราคา 0 บาท
|
|
Configuration | Compact 2-way, ported enclosure |
Transducer | Low-frequency Transducer: 8" fiberglass cone, 1 1/4" voice coil High-frequency Transducer: 1" titanium dome tweeter with neodymium magnet |
Frequency Range | 85 Hz to 18 kHz at -6 dB Useable Frequency Range: 65 Hz to 19 kHz at -10 dB |
Maximum Output | Peak Output: 117 dB SPL Continuous Output: 111 dB SPL |
Nominal Impedance | 8 Ω (5.4 Ω minimum, 15 kHz, 50 Ω maximum) |
Power Rating | RMS Power Handling: 110 W (8 hours IEC), 90 W (100 hours IEC) Recommended Max Amp Power: 180 W RMS |
Limiting | Dynamic, full range power protection circuitry activated by signal overload conditions |
Sensitivity | 90.5 dB, 3.3' (1.0 m), free field |
Nominal Coverage Angle | (H x V): 90° x 60° (-6 dB) rotatable to 60° x 90° |
Transformer | Custom low distortion laminated core, wide bandwidth design |
Transformer Taps | 70 V: 60, 30, 15, 7.5, W | 100 V: 60, 30, 15, W |
Enclosure Material | Injection molded, weather resistant, high-impact polystyrene |
Grille | Heavy-duty powder coated aluminum |
Connectors | Pair of concealed 5-way binding posts, in conjunction with IntelliDock mounting/connection system |
Mounting Hardware | IntelliDock |
Dimensions (H x W x D) | 17.36 x 10.03 x 14.62" (440.94 x 254.76 x 371.34 mm) |
Weight | Speaker: 16.9 lb (7.7 kg) IntelliDock with Transformer: 6.3 lb (2.9 kg) |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |
ราคา 0 บาท |