รหัส :Electro-Voice ZX1-90 Electro-Voice ZX1-90 ลำโพง 8" 200W Passive PA Speaker
| ราคา 21,900 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
|
|
ราคา 72,790 บาท
|
|
|
| Chassis Size | 381 mm (15") |
| Color | Black, white |
| Input Connections | Parallel Neutrik® NL4 |
| Speaker Type | Full-range, Mid-High, Two-Way, Wedges |
| Frequency Response (-3 dB) | 58 - 18000 Hz |
| Frequency Response (-10 dB) | 39 - 20000 Hz |
| Internal Crossover | Switchable biamp or passive crossover |
| Recommended High-Pass Frequency | 36 Hz |
| Sensitivity 1 W/1 m | 98 dB |
| Max. SPL/1m (calc) | 132 dB |
| Coverage (Nominal -6 dB) H | 90/60 ° |
| Coverage (Nominal -6 dB) V | 50/60 ° |
| System Power Handling (Continuous/Program/Peak) | 600//2400 Watts |
| LF Transducer | 15-inch DVX3150A |
| LF Power Handling | 500 Watts |
| HF Power Handling | 40 Watts |
| LF Nominal Impedance | 8 Ω |
| HF Transducer | 2-inch ND2 |
| HF Nominal Impedance | 8 Ω |
| Crossover Frequency | 1500 Hz |
| Nominal Impedance (Passive) | 8 Ω |
| Minimum Impedance | 6.5 Ω |
| Enclosure Material | High Impact Polystyrene |
| Flying | Yes |
| Outdoor | Yes |
| Grill | Polyester Powder Coated, 18GA Galvanized Steel |
| Height | 692 mm (27.24") |
| Width | 446 mm (17.56") |
| Depth | 411 mm (16.18") |
| Weight Net | 22.2 kg (48.94 lbs) |
| ราคา 21,900 บาท |
| ราคา 27,900 บาท |
| ราคา 19,500 บาท |
| ราคา 25,640 บาท |
| ราคา 26,630 บาท |
| ราคา 159,880 บาท |
| ราคา 159,880 บาท |
| ราคา 79,990 บาท |
| ราคา 138,100 บาท |
| ราคา 90,090 บาท |
| ราคา 72,760 บาท |
| ราคา 90,090 บาท |
| ราคา 51,480 บาท |
| ราคา 49,100 บาท |
| ราคา 30,390 บาท |
| ราคา 79,990 บาท |
| ราคา 72,760 บาท |
| ราคา 138,100 บาท |
| ราคา 82,690 บาท |